R&S®NV8600 UHF Transmitter Family
Liquid-cooled high-power transmitters for digital TV
Specifications in Brief
Common data for the R&S® NV8600
| Frequency range | 470 MHz to 860 MHz |
| Power supply | 3 × 400 V ± 15%, 47 Hz to 63 Hz |
| Max. installation altitude | 2000 m above sea level (up to 3000 m on request) |
| Indoor temperature range | +1°C to + 45°C |
| Outdoor temperature range | –30°C to + 50°C |
| Permissible relative humidity | 95%, without condensation |
| Inputs | |
| DVB-T/-H | 4 × ASI (in pairs, prepared for hierarchical modulation) |
| ATSC | 2 × SMPTE 310 (BNC, 75 Ω) |
| Local and remote control | |
| Local control | |
| Color display and keys | front-panel operation via graphical user interface (GUI) |
| RJ-45 | PC operation via standard web browser |
| Remote control | |
| RJ-45 | IEC 864-2 via Ethernet, standard |
| RJ-45 | network management interface (web server and/or SNMP agent), optional |
| Parallel interface | floating contacts for messages and commands, optional |
| BITBUS | bus interface in line with IEC 864-2, optional |
| DVB-T/-H | coding and modulation in line with EN 300744/EN 302304 |
| IFFT mode | 2k and 8k, 4k for DVB-H on request |
| Useful symbol duration | 224 μs (2k), 896 μs (8k), or 448 μs (4k) |
| Modulation | QPSK, 16QAM, or 64QAM |
| Guard interval | 1/4, 1/8, 1/16, or 1/32 of useful symbol duration |
| Inner code rate | 1/2, 2/3, 3/4, 5/6, or 7/8 |
| Hierarchical coding | option on request |
| ATSC | in line with Doc. A53/1995 |
| Modulation | 8VSB |
| Symbol rate | 10.76 MHz |
| Data rate | 19.39 Mbit/s |
| Trellis coding | 2/3 |
| Reed-Solomon encoder | 207/187/10 |
| Specifications of the R&S® NV8600 (DVB-T/-H, ATSC, DTMB) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| R&S® NV8602 | R&S® NV8603 | R&S® NV8604 | R&S® NV8605 | R&S® NV8606 | R&S® NV8608 | R&S® NV8610 | R&S® NV8612 | R&S® NV8616 | R&S® NV8020 | |
| RF output power2)(DVB-T/-H) | 1.3 kW | 1.9 kW | 2.6 kW | 3.1 kW | 3.7 kW | 5 kW | 6.1 kW | 7.2 kW | 9.7 kW | 11.8 kW |
| RF output power3)(ATSC) | 1.8 kW | 2.7 kW | 3.7 kW | 4.4 kW | 5.2 kW | 7 kW | 8.5 kW | 10.1 kW | 13.6 kW | 16.5 kW |
| Number of amplifiers | 2 | 3 | 4 | 5 | 6 | 9 | 10 | 12 | 16 | 20 |
| Cooling | liquid-cooled | |||||||||
| Dimensions (W x H x D) | 600mm x 2000mm x 1100mm (23.6 in x 78.7 in x 43.3 in) |
1200mm x 2000mm x 1100mm (47.2 in x 78.8 in x 43.3 in) |
||||||||
| RF connectors | EIA 1 5/8" | EIA 3 1/8" | ||||||||
| Reference frequency | 10 MHz, 0.1 V to 5 V (Vpp) or TTL, BNC | |||||||||
| Bandwidth | 5 MHz, 6 MHz, 7 MHz, 8 MHz for DVB-T/-H; 6 MHz for ATSC | |||||||||
| Reference pulse | 1 Hz, TTL, BNC | |||||||||
1) Other power ratings on request.
2) Average power specification: at <510 MHz approx. 10% lower power, at >662 MHz approx. 5% higher power.
3) Average power specification: at <510 MHz approx. 5% lower power, at >662 MHz approx. 6% higher power.